EQ DYES
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Process Suitability | ![]() |
Other Fastness | Light Fastness AATCC 16E | Post Fastness Properties | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
Yellow EQ |
asdfasdfasdfasdf
|
120 | M | M | 60 | HS | S | NS | S | Moderate | 4 | 4-5 | 3-4 | 3 | 3-4 | 3-4 | 5 | 2-3 | 4 | 4-5 | 5-5 |
Deep Yellow EQ | 120 | M | M | 60 | HS | S | NS | S | Moderate | 4 | 3 | 3-4 | 3 | 3-4 | 3-4 | 3-4 | 2-3 | 4 | 4-5 | 5-5 | |
Red EQ | 120 | H | M | 60 | HS | S | NS | S | Moderate | 3-4 | 4-5 | 3-4 | 3 | 4 | 3-4 | 5 | 3-4 | 3-4 | 5-5 | 5-5 | |
Blue EQ | 100 | H | H | 60 | HS | S | NS | S | Good | 3 | 4-5 | 4 | 3 | 3-4 | 3-4 | 5 | 2-3 | 4-5 | 4-5 | 4-5 | |
Grey EQ | 120 | M | M | 60 | HS | S | NS | S | Good | 4 | 5 | 4 | 3-4 | 4 | 4 | 5 | 5 | 3-4 | 4-5 | 5-5 | |
Gold EQ | 120 | M | M | 60 | HS | S | NS | S | Moderate | 4 | 4-5 | 3-4 | 3-4 | 3 | 4 | 5 | 3-4 | 4 | 5-5 | 4-5 | |
Orange EQ | 120 | M | M | 60 | HS | S | NS | S | Moderate | 3 | 4-5 | 3 | 3-4 | 3-4 | 4 | 5 | 3-4 | 3-4 | 4-5 | 4-5 | |
Maroon EQ | 120 | M | M | 60 | HS | S | NS | S | Moderate | 4 | 4-5 | 3 | 3-4 | 4 | 4 | 4-5 | 2-3 | 4 | 4-5 | 4-5 | |
Navy EQ | 120 | M | M | 60 | HS | S | NS | S | Good | 4-5 | 4-5 | 3 | 3-4 | 4 | 4 | 4-5 | 2-3 | 4 | 4 | 4-5 | |
Pacific EQ | 100 | M | H | 60 | HS | S | NS | S | Good | 4-5 | 5 | 3-4 | 3-4 | 4 | 4 | 5 | 2-3 | 4 | 5-5 | 5-5 | |
Space EQ | 100 | L | H | 60 | HS | S | NS | S | Good | 4-5 | 4 | 2-3 | 3-4 | 4 | 4 | 4-5 | 2-3 | 4 | 4-5 | 4-5 | |
Black EQ | 100 | L | H | 60 | HS | S | NS | S | Good | 4-5 | 4-5 | 4 | 3-4 | 4 | 4 | 4-5 | 2-3 | 4 | 4-5 | 4-5 | |
Super Black EQ | 100 | L | H | 60 | HS | S | NS | S | Good | 4-5 | 4-5 | 4 | 3-4 | 4 | 4 | 4-5 | 2-3 | 4 | 4-5 | 4-5 |
H - High | M - Medium | L - Low | HS - High Suitable | S - Suitable | LS - Low Suitable | NS - Not Suitable


